<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rathervague random writings &#187; Nonsense</title>
	<atom:link href="http://rathervague.co.uk/writings/category/general/nonsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://rathervague.co.uk/writings</link>
	<description>random writings by Derek Sozou</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cars eat air</title>
		<link>http://rathervague.co.uk/writings/2010/07/25/cars-eat-air/</link>
		<comments>http://rathervague.co.uk/writings/2010/07/25/cars-eat-air/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nonsense]]></category>

		<guid isPermaLink="false">http://rathervague.co.uk/writings/?p=1133</guid>
		<description><![CDATA[Without air combustion engines do not work. wikipedia references Atmosphere of Earth 78% Nitrogen 20.95% oxygen 0.93% argon 0.039% carbon dioxide Burnt fuel. What space does it fill?]]></description>
			<content:encoded><![CDATA[<p>Without air combustion engines do not work.</p>
<p>wikipedia references</p>
<p><a href="http://en.wikipedia.org/wiki/Atmosphere_of_Earth">Atmosphere of Earth</a></p>
<p>78% <a href="http://en.wikipedia.org/wiki/Nitrogen">Nitrogen</a><br />
20.95% <a href="http://en.wikipedia.org/wiki/Oxygen">oxygen</a><br />
0.93% argon<br />
0.039% carbon dioxide</p>
<p>Burnt fuel. What space does it fill?</p>
]]></content:encoded>
			<wfw:commentRss>http://rathervague.co.uk/writings/2010/07/25/cars-eat-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimentalist</title>
		<link>http://rathervague.co.uk/writings/2008/12/17/experimentalist/</link>
		<comments>http://rathervague.co.uk/writings/2008/12/17/experimentalist/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:02:00 +0000</pubDate>
		<dc:creator>rathervague</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nonsense]]></category>

		<guid isPermaLink="false">http://rathervague.co.uk/writings/?p=466</guid>
		<description><![CDATA[&#8220;Experimentalist&#8221; is a blanket term for all sorts of scientists engaged more in experimental activity than in the theoretical side of their sciences. The word is essentially equivalent to &#8220;experimenter.&#8221; The latter word, however, emphasizes what the person is actually doing; &#8220;experimentalist,&#8221; by contrast, highlights what the person likes to do or finds important. &#8220;Experimentalist&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Experimentalist&#8221; is a blanket term for all sorts of scientists engaged more in experimental activity than in the theoretical side of their sciences.</p>
<p>The word is essentially equivalent to &#8220;experimenter.&#8221; The latter word, however, emphasizes what the person is actually doing; &#8220;experimentalist,&#8221; by contrast, highlights what the person likes to do or finds important.</p>
<p>&#8220;Experimentalist&#8221; is also used in reference to a personality type that builds up gradually to a work. Here the term is not limited to science, but is frequently used in relation to artists. Famous &#8220;experimentalists&#8221; could include Cézanne, Mark Twain or Robert Frost. The opposite of being an Experimentalist is to be a Conceptualist.</p>
<p>Colloquially, an Experimentalist has been defined as &#8220;one who prefers to ascertain by finding out.&#8221;</p>
<p>source: <a href="http://en.wikipedia.org/wiki/Experimentalist">wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rathervague.co.uk/writings/2008/12/17/experimentalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The game that never took place</title>
		<link>http://rathervague.co.uk/writings/2008/05/23/the-game-that-never-took-place/</link>
		<comments>http://rathervague.co.uk/writings/2008/05/23/the-game-that-never-took-place/#comments</comments>
		<pubDate>Thu, 22 May 2008 23:34:23 +0000</pubDate>
		<dc:creator>rathervague</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nonsense]]></category>

		<guid isPermaLink="false">http://rathervague.co.uk/writings/?p=83</guid>
		<description><![CDATA[Contrived it may sound, but watching the game &#8216;live&#8217; was evidence for all to see. Luzhniki Stadium, Moscow, 21 May 2008 Manchester United 1-1 Chelsea (Manchester United WIN 6-5 ON PENALTIES A Murdock/Sky spectacular event, and hes no &#8216;crazy fool&#8217;. The maintainer of SkyBet and live in-game betting, were strangely the majority of bets offered, [...]]]></description>
			<content:encoded><![CDATA[<p>Contrived it may sound, but watching the game &#8216;live&#8217; was evidence for all to see.</p>
<p>Luzhniki Stadium, Moscow, 21 May 2008<br />
Manchester United 1-1 Chelsea (Manchester United WIN 6-5 ON PENALTIES</p>
<p>A Murdock/Sky spectacular event, and hes no &#8216;crazy fool&#8217;.<br />
The maintainer of SkyBet and live in-game betting, were strangely the majority of bets offered, being of a fixed outcome to the limit of full-time (in this case 90mins).</p>
<p>When the game went into half-time at Manchester United &#038; Chelsea on one a piece, we started to realise something was up. A fair game you might say, though the informed would see the use of magnetic goal posts, and a metallic inner ball, some fear the use of helium gas injection.</p>
<p>The obvious playground antics in the second half, cued nicely to be mapped &#038; graphed into &#8216;FIFA 2009&#8242; console game. Play acted until both teams fully exhausted the full 90 minutes.</p>
<p>No great surprise there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rathervague.co.uk/writings/2008/05/23/the-game-that-never-took-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxy Sync for Time Cache</title>
		<link>http://rathervague.co.uk/writings/2008/04/29/proxy-sync-for-time-cache/</link>
		<comments>http://rathervague.co.uk/writings/2008/04/29/proxy-sync-for-time-cache/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nonsense]]></category>

		<guid isPermaLink="false">http://rathervague.co.uk/writings/?p=57</guid>
		<description><![CDATA[Changes made all over the world don&#8217;t happen in a split second so we at 2bit technologies have developed time cache. Further reading will be available in the near future.]]></description>
			<content:encoded><![CDATA[<p>Changes made all over the world don&#8217;t happen in a split second so we at 2bit technologies have developed time cache.</p>
<p>Further reading will be available in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://rathervague.co.uk/writings/2008/04/29/proxy-sync-for-time-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
